ÇOKLU ALIMLARDA LÜTFEN TEKLİF İSTEYİNİZ.
KARGO ALICIYA AİTTİR.
Havale / EFT (%3) :-5,689,390.02 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
|
|
Peşin | - | -7,595,628.95 TL |
2 | -4,231,850.41 TL | -8,463,700.83 TL |
3 | -3,040,206.70 TL | -9,120,620.09 TL |
4 | -2,450,250.19 TL | -9,801,000.75 TL |
5 | -2,089,237.86 TL | -10,446,189.31 TL |
6 | -1,845,630.30 TL | -11,073,781.82 TL |
7 | -1,760,107.91 TL | -12,320,755.34 TL |
8 | -1,548,085.96 TL | -12,384,687.67 TL |
9 | -1,383,310.34 TL | -12,449,793.06 TL |
10 | -1,252,369.65 TL | -12,523,696.47 TL |
11 | -1,144,169.93 TL | -12,585,869.19 TL |
12 | -1,054,492.27 TL | -12,653,907.25 TL |
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.