Oturak kısmı dikişli deri , ahşap veya kumaş olabilir. Renk seçenekleri de mevcuttur ayrıca fiyat farkı yoktur.
Ayakları kromaj kaplamadır, kromaj kaplama sayesinde şık bir görüntüye sahiptir. Detaylı bilgi için firmamızı arayabilirsiniz.
https://www.ofismobilyamarket.com/Roza-Sandalye-02,PR-6988.html
https://www.ofismobilyamarket.com/Roza-Sandalye-02,PR-6988.html
* Suni Deri Kartelası: Lütfen Renk Seçiniz! Gerekli Alandır...
Havale / EFT (%3) :-7,565,243.40 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
|
|
Peşin | - | -10,099,989.90 TL |
2 | -5,627,137.23 TL | -11,254,274.46 TL |
3 | -4,042,595.70 TL | -12,127,787.10 TL |
4 | -3,258,124.16 TL | -13,032,496.62 TL |
5 | -2,778,082.16 TL | -13,890,410.82 TL |
6 | -2,454,154.56 TL | -14,724,927.36 TL |
7 | -2,340,434.50 TL | -16,383,041.53 TL |
8 | -2,058,506.63 TL | -16,468,053.03 TL |
9 | -1,839,402.71 TL | -16,554,624.37 TL |
10 | -1,665,289.45 TL | -16,652,894.54 TL |
11 | -1,521,415.12 TL | -16,735,566.28 TL |
12 | -1,402,169.77 TL | -16,826,037.23 TL |
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.